Last Updated 14th February 2014
Changes made during that calendar month are shown in red.
Changes made during the previous month are shown in orange.
ACTION CANBERRA NETWORK TIMETABLES | |||||
Monday to Friday Timetables | |||||
Routes | Title | Effective | Notes | PDF Route(s) if different | PDF Date if if different |
2 | Gold Line - Dickson - City - Woden | 28 May 12 | |||
3 | Gold Line - Belconnen - City - Woden | 28 May 12 | |||
4 | Green Line - Woden Bus Station - Narrabundah - Manuka – Russell - City | 28 May 12 | |||
5 | Green Line - City - Narrabundah - Woden | 28 May 12 | |||
6 | Dickson - City - Woden | 28 May 12 | |||
7 | Belconnen - Dickson - City - National Museum | 28 May 12 | |||
8 | Dickson - O’Connor - City | 28 May 12 | |||
9 | City -Reid - Campbell Park | 28 May 12 | |||
10 | Belconnen - Jamison - City - Fairbairn Park | 28 May 12 | |||
11, 111 | Tuggeranong - Woden - Erindale - City | 28 May 12 | |||
12, 312 | Spence- Blue Rapid - Tuggeranong | 28 May 12 | |||
13, 313 | Fraser West - Blue Rapid - Tuggeranong | 28 May 12 | |||
14, 314 | Fraser West - Blue Rapid - Tuggeranong | 28 May 12 | |||
15, 315 | Spence- Blue Rapid- Tuggeranong | 28 May 12 | |||
16 | Kippax- Latham - Florey - Belconnen | 28 May 12 | |||
17 | Kippax- Hawker - Belconnen | 28 May 12 | |||
18, 318 | Lanyon - Blue Rapid- Kippax Centre | 28 May 12 | |||
19, 319 | Lanyon - Blue Rapid- Kippax Centre | 28 May 12 | |||
21, 22, 23, 24 | Woden Valley Services | 28 May 12 | |||
25, 225, 28 | Weston - Woden - Campbell
|
28 May 12 | |||
26, 226, 27, 227, 75 | Chapman – Woden - Campbell Park | 28 May 12 | |||
30, 31, 71 | Belconnen - Giralang - Kaleen - City | 28 May 12 | |||
39 | Watson- Downer - Dickson - City | 28 May 12 | |||
43, 45 | Dunlop - Charnwood - Kippax Centre - Belconnen | 28 May 12 | |||
44 | Kippax Centre - Higgins - Scullin - Belconnen | 28 May 12 | |||
50 | Gungahlin - City | 28 May 12 | |||
51, 52 | Belconnen - Gungahlin - City | 28 May 12 | |||
55 | Bonner - Gungahlin | 28 May 12 | |||
56 | Belconnen - Gungahlin - City | 28 May 12 | |||
57 | Gungahlin - Franklin - City | 28 May 12 | |||
58 | Belconnen - Gungahlin - City | 28 May 12 | |||
59 | Belconnen - Amaroo - Gungahlin - City | 28 May 12 | |||
60, 160, 62, 162 | Tuggeranong - Kambah - Woden | 28 May 12 | |||
61, 161, 64 | Tuggeranong - Woden - City | 28 May 12 | |||
63 | Tuggeranong - Wanniassa - Camobell Park | 28 May 12 | |||
65, 265 | Tuggeranong - Woden - Russell - City | 28 May 12 | |||
66 | Tuggeranong - Richardson - Woden | 28 May 12 | |||
67, 267 | Tuggeranong - Woden - City | 28 May 12 | |||
73, 74 | Belconnen District | 28 May 12 | |||
76, 77 | Woden - Curtin - Hughes - Canberra Hospital Loop | 28 May 12 | |||
81 | City-National Zoo & Aquarium-Black Mountain- Botanic Gardens | 28 May 12 | Tourist Route | ||
82 | City - Bimberi Centre | 28 May 12 | |||
88 | Woden - Alexander Maconochie Centre | 28 May 12 | |||
200 | Gungahlin - Red Rapid - Fyshwick | 28 May 12 | 17 Feb 2014 | ||
300, 312, 313, 314, 315, 318, 319 | Blue Rapid Belconnen - Tuggeranong | 28 May 12 | |||
701/702 | Xpresso Spence - City - Barton and Xpresso Fraser East - City - Barton | 28 May 12 | |||
703/704 | Xpresso Fraser West - City - Barton |
28 May 12 | |||
705/710/749 | Xpresso Tuggeranong - Belconnen and Xpresso Belconnen - City - Barton and Xpresso Belconnen - Woden | 28 May 12 | |||
720/729/732/770 | Xpresso Farrer - Garran - City Xpresso Weston Creek - City Xpresso Woden - Curtin - City |
28 May 12 | |||
737/757/786 | Xpresso City - Russell - Brindabella Business Park and Xpresso Gungahlin - Brindabella Business Park and Xpresso Tuggeranong – Brindabella Business Park | 28 May 12 | |||
768, 769 | Xpresso Caldwell -City | 28 May 12 | |||
785, 787, 788 | Xpresso Lanyon-City | 28 May 12 | |||
Weekend Timetables | |||||
All weekend routes | Canberra’s Weekend Bus Book 2012 | 28 May 12 | 128 page A5 book with full colour network maps, interchange maps and
individual route tts and route maps and ticketing info. Individual weekend route PDF timetables on website as listed below. |
||
900 | 2 Feb 13 | ||||
902 | |||||
903 | |||||
904 | 2 Feb 13 | ||||
905 | |||||
906 | |||||
907 | |||||
912 | |||||
913 | |||||
914 | |||||
915 | |||||
921 | |||||
922 | |||||
923 | |||||
924 | |||||
925 | 2 Feb 13 | ||||
927 | 2 Feb 13 | ||||
930 | |||||
931 | |||||
932 | |||||
934 | 2 Feb 13 | ||||
935 | |||||
936 | |||||
937 | |||||
938 | 2 Feb 13 | ||||
939 | 2 Feb 13 | ||||
942 | |||||
951 | 2 Feb 13 | ||||
952 | 2 Feb 13 | ||||
955 | |||||
956 | 2 Feb 13 | ||||
958 | 2 Feb 13 | ||||
960 | 2 Feb 13 | ||||
961 | |||||
962 | |||||
966 | |||||
967 | |||||
968 | |||||
980 | 2 Feb 13 | ||||
981 | |||||
982 | |||||
988 | |||||
Maps, Brochures, etc | |||||
The Canberra Bus Map - | 28 May 12 | ||||
The Canberra Hospital Bus Services | 28 May 12 | ||||
Australian National University Bus Services | 28 May 12 | ||||
Canberra Institute of Technolgy Bus Services | 28 May 12 | ||||
University of Canberra Bus Services | 28 May 12 |